Environmental Acronyms
Download: Environmental Acronyms Excel Document
COMMONLY USED ENVIRONMENTAL ACRONYMS | |
A&WMA | Air and Waste Management Association |
ABCEP | Academy of Board Certified Environmental Professionals |
ABLE | Adult Basic Learning Examination |
ACE | US Army Corps of Engineers |
ACHMM | Academy of Certified Hazardous Materials Managers |
ACRES | Assessment, Cleanup, and Redevelopment Exchange System |
ADE | Average Daily Exposure |
AED | Automated External Defibrillator |
AGC | Associated General Contractors of America |
AHERA | Asbestos Hazard Emergency Response Act |
ARC | Assessment, Revolving Loan Fund, and Cleanup |
ASSE | American Society of Safety Engineers |
AST | Above Ground Storage Tank |
ASTM | American Society for Testing and Materials |
ATEEC | Advanced Technology Environmental and Energy Center |
BBS | Behavior Based Safety |
BMP | Best Management Practices |
BMWTP | Brownfields Minority Worker Training Program |
BOH | Board of Health |
BOL | Bill of Lading |
BRAC | Base Realignment and Closure |
CAA | Clean Air Act |
CADD | Computer Aided Design and Drafting |
CASAS | Comprehensive Adult Student Assessment System |
CBO | Community-Based Organization |
CCCHST | Community College Consortium for Health and Safety Training |
CDBG | Community Development Block Grant |
CDC | Community Development Corporation |
CDL | Commercial Driver's License |
CERCLA | Comprehensive Environmental Response, Compensation, & Liability Act |
CFR | Code of Federal Regulations |
COC | Contaminant of Concern |
CWA | Clean Water Act |
D&B | Dun and Bradstreet |
DEQ | Department of Environmental Quality |
DHHS | US Department of Health and Human Services |
DOC | US Department of Commerce |
DoD | US Department of Defense |
DOE | US Department of Energy |
DOI | US Department of the Interior |
DOJ | US Department of Justice |
DOL | US Department of Labor |
DOT | US Department of Transportation |
ECWTP | Environmental Career Worker Training Program |
EHS | Extremely Hazardous Substance |
EIS | Environmental Impact Statement |
EJ | Environmental Justice |
EMP | Emergency Management Plan |
EP | Exposure Period |
EPA | US Environmental Protection Agency |
EPD | Emergency Planning Districts |
ERT | Emergency Response Team |
ERTP | Environmental Response Training Program |
ESA | Environmental Site Assessment |
ETA | Employment and Training Administration |
JT | Environmental Workforce Development and Job Training |
FBO | Faith-Based Organization |
FEMA | Federal Emergency Management Agency |
FHWA | Federal Highway Administration |
FOIA | Freedom of Information Act |
FP | Flash Point |
FS | US Forest Service |
FTA | Federal Transit Administration |
FUDS | Formerly Used Defense Sites |
FWS | US Fish and Wildlife Service |
FY | Fiscal Year |
GAO | Government Accounting Office |
GED | General Educational Development |
GHS | Globally Harmonized System of Classification and Labeling of Chemicals |
GIS | Geographic Information Systems |
GPS | Global Positioning System |
GW | Ground Water |
HAPs | Hazardous Air Pollutants |
HASP | Health and Safety Plan |
HAZWOPER | Hazardous Waste Operations and Emergency Response |
HCS | Hazard Communication Standard |
HMTRI | Hazardous Materials Training and Research Institute |
HSRC | Hazardous Substance Research Center |
HTRW | Hazardous, Toxic, and Radioactive Waste |
HUD | US Department of Housing and Urban Development |
HWWT | Hazardous Waste Worker Training (NIEHS) |
IEP | Individual Education Plan |
IHMM | Institute of Hazardous Materials Management |
ILP | Individual Learning Plan |
IRS | Internal Revenue Service |
ITP | Individual Training Plan |
JSA | Job Safety Analysis |
JTI | Superfund Job Training Initiative |
LEED | Leadership in Energy and Environmental Design |
LIUNA | Laborers' International Union of North America |
LMA | Labor Market Assessment |
LO/TO | Lockout/Tagout |
LOS | Letters of Support |
LUST | Leaking Underground Storage Tank |
MOA | Memorandum of Agreement |
MOU | Memorandum of Understanding |
MSDS | Material Safety Data Sheet |
MSHA | Mine Safety Health Administration |
NAAQS | National Ambient Air Quality Standards |
NAEP | National Association of Environmental Professionals |
NASA | National Aeronautics and Space Administration |
NAWB | National Association of Workforce Investment Boards |
NCCED | National Congress for Community Economic Development |
NCCIC | National Child Care Information Center |
NEPA | National Environmental Policy Act |
NETI | National Enforcement Training Institute |
NIEHS | National Institute of Environmental Health Sciences |
NIOSH | National Institute for Occupational Safety and Health |
NOAA | National Oceanic and Atmospheric Administration |
NPL | National Priorities List |
OBCR | Office of Brownfields Cleanup and Redevelopment (EPA) |
OBLR | Office of Brownfields and Land Revitalization (EPA) |
OCPA | Office of Communications, Partnerships, and Analysis (EPA) |
OCSPP | Office of Chemical Safety and Pollution Prevention (EPA) |
OEM | Office of Emergency Management (EPA) |
OJT | On-the-job Training |
ORCR | Office of Resource Conservation and Recovery (EPA) |
OSHA | Occupational Safety and Health Administration |
OSRTI | Office of Superfund Remediation and Technology Innovation (EPA) |
OSWER | Office of Solid Waste and Emergency Response (EPA) |
OTI | OSHA Training Institute |
OWM | Office of Wastewater Management (EPA) |
PEL | Permissible Exposure Limit |
PETE | Partnership for Environmental Technology Education |
PLA | Project Labor Agreement |
PLC | Professional Learning Community (HMTRI) |
PPE | Personal Protective Equipment |
PPM | Parts per Million |
PSA | Public Service Announcement |
QA/QC | Quality Assurance/Quality Control |
RA | Risk Assessment |
RAP | Remedial Action Plan |
RCRA | Resource Conservation and Recovery Act |
RFP | Request for Proposals |
RLF | Revolving Loan Fund |
RMP | Resource Management Plan |
RR&P | Renovation, Repair, and Painting |
SAM | System for Award Management |
SAP | Sampling and Analysis Plan |
SCANS | Secretary's Commission on Achieving Necessary Skills |
SCBA | Self Contained Breathing Apparatus |
SDS | Safety Data Sheet |
SDWA | Safe Drinking Water Act |
SMP | Safety Management Plan |
SOP | Standard Operating Procedure |
SOW | Scope of Work |
STEM | Science, Technology, Engineering, and Math |
TAB | Technical Assistance to Brownfields |
TABE | Tests of Adult Basic Education |
TANF | Temporary Assistance for Needy Families |
TSCA | Toxic Substances Control Act |
TWA | Time Weighted Average |
USCG | US Coast Guard |
USDA | US Department of Agriculture |
USGS | US Geological Survey |
UST | Underground Storage Tanks |
VCP | Voluntary Cleanup Program |
VETS | Veterans Employment and Training Service |
VISTA | Volunteers in Services to America |
VOC | Volatile Organic Compound |
WETP | Worker Education and Training Program (NIEHS) |
WIB | Workforce Investment Board |
WIOA | Workforce Innovation and Opportunity Act |
WRM | Water Resource Management |
Categories: Commonly Used Environmental Acronyms